FlyDex - A PCMA Exclusive
| Date | Monday Aug-24 | Tuesday Aug-25 | Wednesday Aug-26 | Thursday Aug-27 |
| Time | 7A | 10A | 1P | 4P | 7P | 10P | 1A | 4A | 7A | 10A | 1P | 4P | 7P | 10P | 1A | 4A | 7A | 10A | 1P | 4P | 7P |
| Temp | 67° | 82° | 88° | 88° | 80° | 72° | 68° | 65° | 64° | 81° | 89° | 90° | 82° | 73° | 71° | 68° | 69° | 82° | 90° | 91° | 83° |
| Wind | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PoP | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 2% | 19% | 19% |
| FlyDex | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | C | B |
| | Grades: | A | B | C | D | F | | Forecast is based on the NOAA aviation model and may differ from "regular" forecasts |
| | Temp = Temperature in degrees Fahrenheit | | Wind = Speed in miles per hour | | PoP = Probability of Precipitation |
| | FlyDex = A model flying "grade" for the 3 hour period starting at the time indicated based on Temp, Wind and PoP |
NOAA National Radar Loop
