FlyDex - A PCMA Exclusive
| Date | Sunday Nov-22 | Monday Nov-23 | Tuesday Nov-24 |
| Time | 1A | 4A | 7A | 10A | 1P | 4P | 7P | 10P | 1A | 4A | 7A | 10A | 1P | 4P | 7P | 10P | 1A | 4A | 7A | 10A | 1P |
| Temp | 55° | 55° | 54° | 58° | 64° | 66° | 59° | 56° | 54° | 53° | 52° | 60° | 68° | 68° | 58° | 52° | 47° | 43° | 43° | 53° | 62° |
| Wind | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 7 | 8 | 8 | 5 | 4 | 3 | 4 | 7 |
| PoP | 11% | 11% | 11% | 11% | 11% | 6% | 6% | 3% | 3% | 3% | 3% | 1% | 1% | 2% | 2% | 1% | 1% | 0% | 0% | 1% | 1% |
| FlyDex | C | C | C | C | B | A | B | B | B | B | B | B | B | B | B | B | C | C | C | B | B |
| | Grades: | A | B | C | D | F | | Forecast is based on the NOAA aviation model and may differ from "regular" forecasts |
| | Temp = Temperature in degrees Fahrenheit | | Wind = Speed in miles per hour | | PoP = Probability of Precipitation |
| | FlyDex = A model flying "grade" for the 3 hour period starting at the time indicated based on Temp, Wind and PoP |
NOAA National Radar Loop
