FlyDex - A PCMA Exclusive
| Date | Sunday Jun-14 | Monday Jun-15 | Tuesday Jun-16 | Wednesday Jun-17 |
| Time | 7P | 10P | 1A | 4A | 7A | 10A | 1P | 4P | 7P | 10P | 1A | 4A | 7A | 10A | 1P | 4P | 7P | 10P | 1A | 4A | 7A |
| Temp | 79° | 74° | 73° | 71° | 70° | 75° | 79° | 80° | 76° | 70° | 67° | 65° | 66° | 73° | 79° | 80° | 76° | 69° | 68° | 67° | 69° |
| Wind | 5 | 3 | 2 | 3 | 5 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| PoP | 33% | 33% | 33% | 1% | 1% | 10% | 10% | 12% | 12% | 5% | 5% | 12% | 12% | 14% | 14% | 32% | 32% | 22% | 22% | 18% | 18% |
| FlyDex | B | B | B | A | A | A | A | A | A | A | A | B | B | A | A | B | B | B | B | B | B |
| | Grades: | A | B | C | D | F | | Forecast is based on the NOAA aviation model and may differ from "regular" forecasts |
| | Temp = Temperature in degrees Fahrenheit | | Wind = Speed in miles per hour | | PoP = Probability of Precipitation |
| | FlyDex = A model flying "grade" for the 3 hour period starting at the time indicated based on Temp, Wind and PoP |
NOAA National Radar Loop
