FlyDex - A PCMA Exclusive
| Date | Thursday Apr-16 | Friday Apr-17 | Saturday Apr-18 | Sunday Apr-19 |
| Time | 7A | 10A | 1P | 4P | 7P | 10P | 1A | 4A | 7A | 10A | 1P | 4P | 7P | 10P | 1A | 4A | 7A | 10A | 1P | 4P | 7P |
| Temp | 59° | 75° | 83° | 84° | 78° | 69° | 65° | 62° | 62° | 78° | 86° | 88° | 81° | 71° | 66° | 63° | 64° | 79° | 86° | 87° | 80° |
| Wind | 0 | 5 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 6 | 4 |
| PoP | 0% | 0% | 0% | 1% | 1% | 3% | 3% | 2% | 2% | 0% | 0% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% |
| FlyDex | B | A | B | B | A | A | A | A | A | A | A | A | A | A | A | A | A | A | B | B | A |
| | Grades: | A | B | C | D | F | | Forecast is based on the NOAA aviation model and may differ from "regular" forecasts |
| | Temp = Temperature in degrees Fahrenheit | | Wind = Speed in miles per hour | | PoP = Probability of Precipitation |
| | FlyDex = A model flying "grade" for the 3 hour period starting at the time indicated based on Temp, Wind and PoP |
NOAA National Radar Loop
